Tuesday, March 27, 2012

Latihan Boling : Edisi 5



1 Nur Hannani AW 6Z 84 109 193
2 Anith Sufiah 5M 82 102 184
3 Aliff Danial 6M 68 101 169
4 M. Danial 5N 75 88 163
5 Aiman Amyrul 6D 95 68 163
5 Nur Aufa Akmal 6B 98 65 163
7 M. Danial Hafizi 5M 70 71 141
8 Nur Rabiatul A 4D 78 57 135
9 Faziera Izzaty 6M 59 71 130
10 M. Aiman Haikal 5M 42 82 124
10 Ali  6D 35 89 124
12 Ainul Sofia 6Z 73 51 124
13 Nurul Izzah 5B 65 58 123
14 M. Kamal Fitri 6Z 59 61 120
15 M. Aiman Kamil 6Z 84 35 119
15 M. Faris Hakimi 4B 65 54 119
17 Amir Imran 6D 51 65 116
18 Siti Aminah 5M 64 51 115
19 Amirul Aiman Hafiz 6Z 68 41 109
19 M. Khalis Wafiq 5D 58 51 109
19 M. Aiman Amyrul 6D 50 59 109
22 Nur Izzati 5D 41 68 109
23 Nur Fitri Aina 6Z 48 54 102
24 Zahirul Arif 6D 41 59 100
25 M. Haziq Aiman 5D 68 30 98
25 M. Faiz Syahmi 4B 54 44 98
27 M. Farhan 4D 38 59 97
27 M. Raziman 6M 56 41 97
29 Izzul Aiman 6D 47 49 96
30 M. Ikhwan Alif 5D 39 47 86
31 Ali Iskandar 5B 49 35 84
32 Norathirah 6N 30 46 76
32 Nur Hana 5M 37 39 76
34 M. Syakir 5M 50 21 71
35 Nor Siti Izyani 5M 22 29 51

No comments:

Post a Comment