Thursday, November 7, 2013

Kejohanan Boling Tahun 6 Mutiara & 6 Delima



6 MUTIARA


BIL NAMA G1 G2 G3 TOTAL
1 Aliff Muhaimin - HIGH SCORE 115 83 89 287
2 Amir Darnish 79 74 90 243
3 Muhd Aiman Haikal 67 84 83 234
4 Muhd Ikram 59 70 63 192
5 Muhd Athif Danial 57 88 46 191
6 Muhd Ammar Haikal 58 55 78 191
7 Muhd Umar Fateh 45 71 73 189
8 Raja Liya Maziyyah 54 56 73 183
9 Nor Awatif 54 65 58 177
10 Nur Afiqah 61 56 56 173
11 Ahmad Fitri Asyraf 41 55 64 160
12 Nur Saffiyya 42 46 59 147
13 Nur Shahirah 62 46 30 138

6 DELIMA

BIL NAMA G1 G2 G3 TOTAL
1 Muhd Luqman Hashim 93 99 109 301
2 Nur Hana  - HIGH SCORE 74 55 112 241
3 Isyraf Imran 66 95 76 237
4 Siti Nur Shuhaidah 63 45 79 187
5 Siti Fatimah 57 64 45 166
6 Nur Ainina 67 53 40 160
7 Muhd Alif Nazhan  67 21 68 156
8 Misha Farahana 54 40 54 148
9 Nor Siti Izyani 13 42 36 91

2 comments: