A. LELAKI | ||
1 | Muhammad Khairil Hakimie bin Shazril Khairy | KE-4 |
Muhammad Ammar bin Mohd Fauzi | ||
2 | Wan Ahmad Qayyim bin Wan Yazman | KE-8 |
Muhammad Safwan bin Mohd Fauzi | ||
B. PEREMPUAN | ||
1 | Nor Haneey Damia bt. Noor Azman | KE-4 |
Syaza Safiah bt. Mohd Yusof | ||
2 | Nur Alya Shazwani bt. Shazril Khairy | KE-6 |
Auni Sufi bt. Zamzuri |
*Keseluruhan bergu lelaki - 32
*Keseluruhan bergu perempuan - 24
No comments:
Post a Comment